Indian Coast Guard AC 01/2027 Batch Result
Indian Coast Guard
Result Date
28 October 2025
Location
All India
Vacancies
170 Posts
Short Information
Join Indian Coast Guard ICG has released the result for the post of Assistant Commandant 01/2027 Batch. This recruitment was released for 170 posts. Applications for the Indian Coast Guard AC 01/2027 Recruitment 2025 were accepted from 08 July 2025, to 27 July 2025. The online examination was held on 18 September 2025. Candidates who appeared for this examination can download their Indian Coast Guard AC 01/2027 Batch Result from the link given below.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 08 July 2025 |
| Application Start Date | 08 July 2025 |
| Last Date | 27 July 2025 |
| Fee Payment Last Date | 27 July 2025 |
| Correction Form | 04-05 August 2025 |
| Exam Date | 18 September 2025 |
| Exam City Details | 05 September 2025 |
| Admit Card Available | 48-72 Hr Before Exam |
| Stage I Result Available | 28 October 2025 |
Age Limit As On 01 July 2026
Minimum Age: 21 Years Maximum Age: 25 Years Candidates sharing their DOB between 01 July 2001 to 30 June 2005 will be eligible for this recruitment.
Vacancy Details
| Post Name | No. of Post |
|---|---|
| General Duty GD | 140 |
| Tech Engg / Elect | 30 |
Educational Qualification
| Post Name | Eligibility |
|---|---|
| General Duty GD (Male) | Candidates having Bachelor Degree with Minimum 60% Marks All Semester / Year from any recognized university / college. Maths, Physics as a Subject in 10+2 Level Examination |
| Technical Mechanical (Male) | Candidates having BE / B.Tech Engineering Degree in Naval Architecture or Mechanical or Marine or Automotive or Mechatronics or Industrial and Production or Metallurgy or Design or Aeronautical or Aerospace with Minimum 60% Marks. Maths, Physics as a Subject in 10+2 Level Examination |
| Technical Electrical / Electronics (Male) | Candidates having Engineering Degree in Electrical or Electronics or Telecommunication or Instrumentation or Instrumentation and Control or Electronics and Communication or Power Engineering or Power Electronics with Minimum 60% Marks. Maths, Physics as a Subject in 10+2 Level Examination |
Physical Details
| Parameter | Assistant Commandant (Male) | Assistant Commandant (Female) |
|---|---|---|
| Height | 157 cms | 152 cms |
| Chest | Min Expansion 5 cms | NA |
| Weight | Should be proportionate in accordance with height & Age index | Should be proportionate in accordance with height & Age index |
| Eye Sight | 6/6 6/9 – Uncorrected without Glass | 6/6 6/6 – Corrected with Glass |
Mode of Selection
• CBT Exam • Mains Exam • Personality Test • Document Verification • Medical Examination
Application Fee
General, EWS, OBC
Rs. 300/-
SC, ST
Rs. 0/-
Candidates have to pay their Examination Fee Through Debit Card / Credit Card / Net Banking / UPI and Other Fee Payment Mode Only.